Foreign currency withdrawal/transfer arrival times
If you use the WorldFirst foreign currency payment, payment arrival times are generally within 1-5 business days. In some regions, funds may arrive as soon as the same day.
| Payment currency | Payee’s country/region | Standard arrival time (Business days) | Partner bank transaction processing cut-off time (Local time) *Transactions submitted after the cut-off time will be processed on the next business day. |
Arrival time for transactions after cut-off (Business Days) |
|---|---|---|---|---|
| USD | US | T0 (same day) | 08:00 (AM) | T+1 |
| UK | T+1 | 07:30 (AM) | T+2 | |
| Hong Kong, China | T0 (same day) | 20:00 | T+1 | |
| Mainland China | T+1 | 18:00 | T+2 | |
| Other countries/regions | T+1 | 06:00 (AM) | T+2 | |
| EUR | UK | T0 (same day) | 01:50 (AM) | T+1 |
| Europe (Eurozone) | T0 (same day) | 01:00 (AM) | T+1 | |
| Hong Kong, China | T0 (same day) | 20:30 | T+1 | |
| Other countries/regions | T+1 | 00:15 (AM) | T+2 | |
| GBP | UK | T0-3 (fastest same day) | 03:30 (AM) | T1-4 |
| Other countries/regions | T+1 | 03:30 (AM) | T+2 | |
| SGD | Singapore | T0 (same day) | 18:30 | T+1 |
| Other countries/regions | T+1 | 18:30 | T+2 | |
| HKD | Hong Kong, China | T0-1 (fastest same day) | 19:30 | T1-2 |
| Other countries/regions | T+1 | 19:00 | T+2 | |
| Offshore RMB | Hong Kong, China | T0 (same day) | 02:00 (AM) | T+1 |
| Mainland China | T+1 | 19:00 | T+2 | |
| Other countries/regions | T+1 | 18:30 | T+2 | |
| JPY | All supported countries/regions | T+3 | 15:30 | T+4 |
| AUD | Australia | T0 (same day) | 17:00 | T+1 |
| All supported countries/regions | T+3 | 12:30 (PM) | T+4 | |
| NZD | New Zealand | T0 (same day) | 17:00 | T+1 |
| All supported countries/regions | T+2 | 20:00 | T+3 | |
| CAD | All supported countries/regions | T+1 | 20:00 | T+2 |
| PLN | All supported countries/regions | T+3 | 20:30 | T+4 |
| CZK | All supported countries/regions | T+3 | 19:30 | T+4 |
| SEK | All supported countries/regions | T+2 | 22:30 | T+3 |
| CHF | All supported countries/regions | T+2 | 23:30 | T+3 |
| THB | All supported countries/regions | T+2 | 14:30 | T+3 |
| AED | All supported countries/regions | T+3 | 15:30 | T+4 |
| DKK | All supported countries/regions | T+2 | 22:30 | T+3 |
| MXN | All supported countries/regions | T+2 | 01:00 (AM) | T+3 |
| NOK | All supported countries/regions | T+2 | 22:30 | T+3 |
| SAR | All supported countries/regions | T+3 | 17:30 | T+4 |
| ZAR | All supported countries/regions | T+3 | 20:30 | T+4 |
| VND | Vietnam | T+3 | 22:00 | T+4 |
| ILS | All supported countries/regions | T+3 | 22:00 | T+4 |
| IDR | Indonesia | T+3 | 22:00 | T+4 |
| INR | India | T+3 | 22:00 | T+4 |
| BGN | All supported countries/regions | T+3 | 22:00 | T+4 |
| PKR | Pakistan | T+3 | 22:00 | T+4 |
| KRW | Korea | T+3 | 22:00 | T+4 |
| RON | All supported countries/regions | T+3 | 22:00 | T+4 |
| BWP | All supported countries/regions | T+3 | 22:00 | T+4 |
| LKR | Sri Lanka | T+3 | 22:00 | T+4 |
| MAD | Morocco | T+3 | 22:00 | T+4 |
| MUR | Mauritius | T+3 | 22:00 | T+4 |
| MYR | Malaysia | T0 (same day) | 15:30 | T+1 |
| PHP | Philippines | T0 (same day) | 13:30 | T+1 |
| TRY | Turkey | T+3 | 22:00 | T+4 |
| HUF | All supported countries/regions | T+3 | 22:00 | T+4 |
| KES | All supported countries/regions | T+3 | 22:00 | T+4 |
| BAM | Bosnia and Herzegovina | T+2 | 22:00 | T+3 |
| BOB | Bolivia | T+2 | 22:00 | T+3 |
| GNF | Guinea | T+10 | 22:00 | T+11 |
| HTG | Haiti | T+2 | 22:00 | T+3 |
| LAK | Laos | T+2 | 22:00 | T+3 |
| MNT | Mongolia | T+2 | 22:00 | T+3 |
| MVR | Maldives | T+2 | 22:00 | T+3 |
| NIO | Nicaragua | T+2 | 22:00 | T+3 |
| PGK | Papua New Guinea | T+2 | 22:00 | T+3 |
| SBD | Solomon Islands | T+2 | 22:00 | T+3 |
| SRD | Suriname | T+2 | 22:00 | T+3 |
| TOP | Tonga | T+2 | 22:00 | T+3 |
| TZS | Tanzania | T+2 | 22:00 | T+3 |
| UGX | Uganda | T+2 | 22:00 | T+3 |
| XAF | Cameroon | T+2 | 22:00 | T+3 |
| XPF | French Polynesia | T+2 | 22:00 | T+3 |
| RSD | Serbia | T+2 | 22:00 | T+3 |
| ALL | Albania | T+2 | 22:00 | T+3 |
| BND | Brunei | T+2 | 22:00 | T+3 |
| AOA | Angola | T+2 | 22:00 | T+3 |
| ARS | Argentina | T+2 | 22:00 | T+3 |
| NPR | Nepal | T+2 | 22:00 | T+3 |
| BMD | Bermuda | T+2 | 22:00 | T+3 |
| TWD | Taiwan | T+10 | 22:00 | T+11 |
| BSD | Bahamas | T+2 | 22:00 | T+3 |
| CRC | Costa Rica | T+2 | 22:00 | T+3 |
| DJF | Djibouti | T+2 | 22:00 | T+3 |
| DOP | Dominican Republic | T+2 | 22:00 | T+3 |
| FJD | Fiji | T+10 | 22:00 | T+11 |
| GEL | Georgia | T+2 | 22:00 | T+3 |
| GTQ | Guatemala | T+2 | 22:00 | T+3 |
| KHR | Cambodia | T+2 | 22:00 | T+3 |
| LBP | Lebanon | T+2 | 22:00 | T+3 |
| PYG | Paraguay | T+2 | 22:00 | T+3 |
| SCR | Seychelles | T+10 | 22:00 | T+11 |
| UYU | Uruguay | T+2 | 22:00 | T+3 |
| CDF | DR Congo | T+2 | 22:00 | T+3 |
| CVE | Cape Verde | T+2 | 22:00 | T+3 |
| LRD | Liberia | T+2 | 22:00 | T+3 |
| GHS | Ghana | T+2 | 22:00 | T+3 |
| NGN | Nigeria | T+2 | 22:00 | T+3 |
| JOD | Jordan | T+2 | 22:00 | T+3 |
| OMR | Oman | T+2 | 22:00 | T+3 |
| AMD | Armenia | T+2 | 22:00 | T+3 |
| BIF | Burundi | T+2 | 22:00 | T+3 |
| GYD | Guyana | T+2 | 22:00 | T+3 |
| KGS | Kyrgyzstan | T+2 | 22:00 | T+3 |
| LSL | Lesotho | T+2 | 22:00 | T+3 |
| LYD | Libya | T+2 | 22:00 | T+3 |
| IQD | Iraq | T+2 | 22:00 | T+3 |
| ZMW | Zambia | T+2 | 22:00 | T+3 |
| KZT | Kazakhstan | T+2 | 22:00 | T+3 |
| BZD | Belize | T+2 | 22:00 | T+3 |
| CLP | Chile | T+2 | 22:00 | T+3 |
| COP | Colombia | T+2 | 22:00 | T+3 |
| PEN | Peru | T+2 | 22:00 | T+3 |
| KWD | Kuwait | T+2 | 22:00 | T+3 |
| ETB | Ethiopia | T+2 | 22:00 | T+3 |
| NAD | Namibia | T+2 | 22:00 | T+3 |
| SZL | Eswatini | T+2 | 22:00 | T+3 |
| XOF |
Benin | T+2 | 22:00 | T+3 |
| Burkina Faso | T+2 | 22:00 | T+3 | |
| Côte d’ivoire | T+2 | 22:00 | T+3 | |
| Guinea | T+2 | 22:00 | T+3 | |
| Mali | T+2 | 22:00 | T+3 | |
| Niger | T+2 | 22:00 | T+3 | |
| Senegal | T+2 | 22:00 | T+3 | |
| More supported currencies coming soon | ||||
RMB withdrawal/transfer arrival times
If you use the WorldFirst RMB withdrawal/transfer, funds generally arrive on the same day, as fast as within 1 minute.