Live rates and graphs
GBP to EUR exchange rate
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Live Rates
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Currency pair | Sell | Buy | Lowest | Highest | Opening | % changed |
GBP - EUR | 1.1417 | 1.1422 | 1.1410 | 1.1423 | 1.1410 | 0.0010 |
GBP - USD | 1.4011 | 1.4015 | 1.4004 | 1.4021 | 1.4004 | 0.0008 |
GBP - AUD | 1.8274 | 1.8281 | 1.8274 | 1.8288 | 1.8286 | -0.0003 |
EUR - GBP | 0.8755 | 0.8759 | 0.8758 | 0.8768 | 0.8768 | -0.0010 |
EUR - USD | 1.2269 | 1.2273 | 1.2270 | 1.2281 | 1.2276 | -0.0002 |
EUR - AUD | 1.6003 | 1.6010 | 1.6004 | 1.6030 | 1.6030 | -0.0012 |
USD - GBP | 0.7135 | 0.7137 | 0.7134 | 0.7143 | 0.7143 | -0.0008 |
USD - EUR | 0.8148 | 0.8151 | 0.8145 | 0.8153 | 0.8149 | 0.0002 |
USD - AUD | 1.3040 | 1.3046 | 1.3040 | 1.3060 | 1.3060 | -0.0010 |
AUD - GBP | 0.5470 | 0.5472 | 0.5470 | 0.5474 | 0.5471 | 0.0003 |
AUD - EUR | 0.6246 | 0.6249 | 0.6241 | 0.6252 | 0.6241 | 0.0013 |
AUD - USD | 0.7665 | 0.7669 | 0.7661 | 0.7672 | 0.7660 | 0.0012 |
More live foreign exchange rates
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Sell | Buy | |
---|---|---|
GBP / JPY | 151.0230 | 151.0880 |
GBP / NZD | 1.9450 | 1.9459 |
GBP / CAD | 1.7873 | 1.7882 |
NZD / USD | 0.7201 | 0.7206 |
GBP / ZAR | 16.9346 | 16.9501 |
USD / ZAR | 12.0852 | 12.0988 |
GBP / PLN | 4.7636 | 4.7724 |
EUR / JPY | 132.2600 | 132.3090 |