All About Foreign Exchange
Exchange Rates
| Currency pair | Buy | Sell | Lowest | Highest | Opening | % changed |
| Sterling–Euro | 1.1815 | 1.1823 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Sterling–US Dollar | 1.5167 | 1.5174 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Sterling–AU Dollar | 1.5582 | 1.5595 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Euro–US Dollar | 1.2833 | 1.2839 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| US Dollar–AU Dollar | 1.0270 | 1.0280 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
These rates are the interbank exchange rates for large amounts – more information. For dealable rates (in any amount) and more currencies, login to World First Online. Can't find the currency pairing you are looking for? Click here.
Graphs
News
Daily Market Update
General Information
Guides and more...
- How the Foreign Exchange market works
- Buying a property in France
- Buying a property in Italy
- Buying a property in Spain
- Selling a property in Spain
- Downloads
- More information

International payments
Regular foreign exchange transfers
Forward contracts for your business