<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreign Exchange and Currency Blog - World First &#187; News &amp; Press</title>
	<atom:link href="http://www.worldfirst.com/blog/currency-transfer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfirst.com/blog</link>
	<description>Daily currency exchange news and analysis from the experts at World First. Up to date exchange rates and breaking news from the foreign exchange markets.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World First in the news: BBC News 9 Feb 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-news-bbc-news-9-feb-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-news-bbc-news-9-feb-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:05:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[jeremy cook]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6250</guid>
		<description><![CDATA[Interview with Jeremy Cook on BBC Business httvp://www.youtube.com/watch?v=JEGV5WbFolI &#160; &#160; To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Interview with Jeremy Cook on BBC Business</strong></p>
<p><a rel="nofollow" href="http://www.youtube.com/watch?v=JEGV5WbFolI" >httvp://www.youtube.com/watch?v=JEGV5WbFolI</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-news-bbc-news-9-feb-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-news-bbc-news-9-feb-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-news-bbc-news-9-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First on the news: BBC TV 25 January 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-tv-25-january-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-tv-25-january-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:54:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[jeremy cook]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6215</guid>
		<description><![CDATA[Jeremy Cook interviewed on BBC Business at 18.30 httpvh://www.youtube.com/watch?v=C-OO_8HWC3s&#38;list=UUlR1IL8cL6lYPQkL9qYDc1w&#38;index=1&#38;feature=plcp &#160; &#160; &#160; To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Jeremy Cook interviewed on BBC Business at 18.30</strong></p>
<p><a rel="nofollow" href="http://www.youtube.com/watch?v=C-OO_8HWC3s&amp;list=UUlR1IL8cL6lYPQkL9qYDc1w&amp;index=1&amp;feature=plcp" >httpvh://www.youtube.com/watch?v=C-OO_8HWC3s&amp;list=UUlR1IL8cL6lYPQkL9qYDc1w&amp;index=1&amp;feature=plcp</a></p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/BBC-TV-25-1-2012.jpg" ><img class="alignright size-medium wp-image-6219" title="BBC TV 25-1-2012" src="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/BBC-TV-25-1-2012-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p><a href="http://www.youtube.com/watch?v=C-OO_8HWC3s&amp;list=UUlR1IL8cL6lYPQkL9qYDc1w&amp;index=1&amp;feature=plcp"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-tv-25-january-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-tv-25-january-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-tv-25-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in the press: The Telegraph 25 January 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-25-january-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-25-january-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:36:15 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange broker]]></category>
		<category><![CDATA[jeremy cook]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6208</guid>
		<description><![CDATA[Forex focus: will China thrive in year of the dragon? By Liz Phillips http://www.telegraph.co.uk/finance/personalfinance/offshorefinance/9035908/Forex-focus-will-China-thrive-in-year-of-the-dragon.html &#160; &#160; To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Forex focus: will China thrive in year of the dragon?</strong></p>
<p>By Liz Phillips</p>
<p><a rel="nofollow" href="http://www.telegraph.co.uk/finance/personalfinance/offshorefinance/9035908/Forex-focus-will-China-thrive-in-year-of-the-dragon.html" >http://www.telegraph.co.uk/finance/personalfinance/offshorefinance/9035908/Forex-focus-will-China-thrive-in-year-of-the-dragon.html</a></p>
<p>&nbsp;</p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/The-Telegraph-Forex-Focus-25-1-2012.jpg" ><img class="alignright size-medium wp-image-6209" title="The Telegraph Forex Focus 25-1-2012" src="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/The-Telegraph-Forex-Focus-25-1-2012-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>&nbsp;</p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-25-january-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-25-january-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-25-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in the press: The Guardian 11 Jan 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-guardian-11-jan-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-guardian-11-jan-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:42:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[foreign exchange broker]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6178</guid>
		<description><![CDATA[Britain may have to pay billions more into IMF, says George Osborne http://www.guardian.co.uk/business/2012/jan/11/osborne-admits-uk-may-pay-billions-more-into-imf?newsfeed=true &#160; To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Britain may have to pay billions more into IMF, says George Osborne</strong></p>
<p><a rel="nofollow" href="http://www.guardian.co.uk/business/2012/jan/11/osborne-admits-uk-may-pay-billions-more-into-imf?newsfeed=true" >http://www.guardian.co.uk/business/2012/jan/11/osborne-admits-uk-may-pay-billions-more-into-imf?newsfeed=true</a></p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/The-Guardian-11-1-2012.jpg" ><img class="alignright size-medium wp-image-6179" title="The Guardian 11-1-2012" src="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/The-Guardian-11-1-2012-243x300.jpg" alt="" width="243" height="300" /></a></p>
<p>&nbsp;</p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-guardian-11-jan-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-guardian-11-jan-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-guardian-11-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in the press: This is Money 11 Jan 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-11-jan-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-11-jan-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:39:50 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6173</guid>
		<description><![CDATA[Germany hit by warnings of recession as economy contracts By HUGO DUNCAN http://www.thisismoney.co.uk/money/news/article-2085398/Germany-hit-warnings-recession-economic-output-fallls.html#ixzz1jEdftjPH To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Germany hit by warnings of recession as economy contracts</strong></p>
<p>By HUGO DUNCAN</p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/This-is-Money-11-1-2012.jpg" ><img class="alignright size-medium wp-image-6174" title="This is Money 11-1-2012" src="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/This-is-Money-11-1-2012-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p><a rel="nofollow" href="http://www.thisismoney.co.uk/money/news/article-2085398/Germany-hit-warnings-recession-economic-output-fallls.html#ixzz1jEdftjPH" >http://www.thisismoney.co.uk/money/news/article-2085398/Germany-hit-warnings-recession-economic-output-fallls.html#ixzz1jEdftjPH</a></p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-11-jan-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-11-jan-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-11-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First on the news: BBC News 11 Jan 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-news-11-jan-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-news-11-jan-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:29:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[jeremy cook]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6165</guid>
		<description><![CDATA[Jeremy Cook interviewed on BBC Business at 18.30pm httpvh://www.youtube.com/watch?v=UP5inYCjcpQ&#38;feature=youtu.be &#160; &#160; &#160; &#160; To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Jeremy Cook interviewed on BBC Business at 18.30pm</strong></p>
<p><a rel="nofollow" href="http://www.youtube.com/watch?v=UP5inYCjcpQ&amp;feature=youtu.be" >httpvh://www.youtube.com/watch?v=UP5inYCjcpQ&amp;feature=youtu.be</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-news-11-jan-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-news-11-jan-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-on-the-news-bbc-news-11-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in the press: The Telegraph 5 Jan 2011</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-5-jan-2011/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-5-jan-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:23:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[jeremy cook]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6145</guid>
		<description><![CDATA[Tough race to turn Olympics energy into economic growth http://www.telegraph.co.uk/finance/london-olympics-business/8995602/Tough-race-to-turn-Olympics-energy-into-economic-growth.html To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>Tough race to turn Olympics energy into economic growth</strong></p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/The-Telegraph-5-1-2012.jpg" ><img class="alignright size-medium wp-image-6146" title="The Telegraph 5-1-2012" src="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/The-Telegraph-5-1-2012-300x271.jpg" alt="" width="300" height="271" /></a><br />
<a rel="nofollow" href=" Tough race to turn Olympics energy into economic growth  http://www.telegraph.co.uk/finance/london-olympics-business/8995602/Tough-race-to-turn-Olympics-energy-into-economic-growth.html" >http://www.telegraph.co.uk/finance/london-olympics-business/8995602/Tough-race-to-turn-Olympics-energy-into-economic-growth.html</a></p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-5-jan-2011/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-5-jan-2011/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-telegraph-5-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in the press: The Daily Mail 5 January 2012</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-daily-mail-5-january-2012/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-daily-mail-5-january-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:30:45 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[jeremy cook]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6139</guid>
		<description><![CDATA[UK economy on course to avoid double-dip after crucial services sector beats forecasts By ED MONK http://www.thisismoney.co.uk/money/news/article-2082566/Markit-CIPS-Services-PMI-UK-economy-course-avoid-double-dip-crucial-services-sector-beats-forecasts.html?ito=feeds-newsxml To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>UK economy on course to avoid double-dip after crucial services sector beats forecasts</strong></p>
<p>By ED MONK</p>
<p><a rel="nofollow" href="http://www.thisismoney.co.uk/money/news/article-2082566/Markit-CIPS-Services-PMI-UK-economy-course-avoid-double-dip-crucial-services-sector-beats-forecasts.html?ito=feeds-newsxml" >http://www.thisismoney.co.uk/money/news/article-2082566/Markit-CIPS-Services-PMI-UK-economy-course-avoid-double-dip-crucial-services-sector-beats-forecasts.html?ito=feeds-newsxml</a></p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/Mail-Online-5-1-2012.jpg" ><img class="alignright size-medium wp-image-6140" title="Mail Online 5-1-2012" src="http://www.worldfirst.com/blog/wp-content/uploads/2012/01/Mail-Online-5-1-2012-300x231.jpg" alt="" width="300" height="231" /></a></p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-daily-mail-5-january-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-daily-mail-5-january-2012/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-the-daily-mail-5-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in Fast Track 100 for 3rd year in a row</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-fast-track-100-for-3rd-year-in-a-row/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-fast-track-100-for-3rd-year-in-a-row/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:19:21 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Jonathan Quin]]></category>
		<category><![CDATA[World First]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6072</guid>
		<description><![CDATA[Date: 6/12/2011 World First makes Fast Track 100 list for 3rd consecutive year Currency specialists, World First, were celebrating another year of success today, after being named in the ‘Sunday Times Virgin Fast Track 100’ 2011 league table for the third year in a row. World First was the only foreign exchange company to feature [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 6/12/2011</p>
<p><strong>World First makes Fast Track 100 list for 3rd consecutive year</strong></p>
<p>Currency specialists, World First, were celebrating another year of success today, after being named in the ‘Sunday Times Virgin Fast Track 100’ 2011 league table for the third year in a row.</p>
<p>World First was the only foreign exchange company to feature in the 2011 list.</p>
<p>This year the company has continued to improve its offer, helping thousands of private and corporate clients manage their exposure to the currency markets.</p>
<p>The company lays claim to the fastest foreign exchange transfer ever recorded, having completed an international money transfer, from pounds to euros, in less than seven minutes earlier this year. Typically transfers of this kind usually take several days when using a bank.</p>
<p>Jonathan Quin, Managing Director at World First said:</p>
<p>“We’re delighted to be featured on the list for a third year in a row. This accolade is testimony to the hard work of our growing team here at World First.</p>
<p>“It’s been a difficult year for the global economy, so we’ve had to work hard to secure new business. It also helps that our existing client base is so loyal – they obviously like what we do here, and we’re happy to be able to keep them on top of the markets with our award winning levels of customer service.”</p>
<p>Sir Richard Branson of Virgin, which has sponsored the league table for all 15 years it has been running, said:</p>
<p>“2011 has been another challenging year for the UK in political and economic terms. Business has faced another tough year with uncertainty over the Euro and low economic growth.</p>
<p>“Against this economic background the strong performance of the Fast Track 100 companies is to be especially applauded.”</p>
<p>The Sunday Times Virgin Fast Track 100 list features Britain’s privately-owned companies with the fastest-growing sales.</p>
<p>The 100 companies in this year’s list increased sales by an average of 87% a year over the last three years to a total of £4bn. They more than tripled their workforce to 18,200 over the same period.</p>
<p>The league table features a host of well-known brands including Cath Kidston, Ella’s Kitchen, Jack Wills, Joules and Patisserie Valerie; and many emerging companies in a range of industries.</p>
<p>[Ends]</p>
<p><strong>For further enquiries contact Nick Jones:  nick.jones@worldfirst.com </strong><br />
<strong>0207 801 2383 or 07886 302 439</strong></p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-fast-track-100-for-3rd-year-in-a-row/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-fast-track-100-for-3rd-year-in-a-row/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-fast-track-100-for-3rd-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First in the press: This is Money 5 December 2011</title>
		<link>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-5-december-2011/</link>
		<comments>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-5-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:06:18 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[elisabeth dobson]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.worldfirst.com/blog/?p=6066</guid>
		<description><![CDATA[SURVIVING AUSTERITY: The euro Britons waking up to a cash nightmare By JO THORNHILL and RICHARD DYSON http://www.thisismoney.co.uk/money/article-2069633/SURVIVING-AUSTERITY-The-euro-Britons-waking-cash-nightmare.html#ixzz1ffmfZIhq To the comments, Author: nick e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) To the comments, Author: nick]]></description>
			<content:encoded><![CDATA[<p><strong>SURVIVING AUSTERITY: The euro Britons waking up to a cash nightmare</strong></p>
<p>By JO THORNHILL and RICHARD DYSON</p>
<p><a rel="nofollow" href="http://www.thisismoney.co.uk/money/article-2069633/SURVIVING-AUSTERITY-The-euro-Britons-waking-cash-nightmare.html#ixzz1ffmfZIhq" >http://www.thisismoney.co.uk/money/article-2069633/SURVIVING-AUSTERITY-The-euro-Britons-waking-cash-nightmare.html#ixzz1ffmfZIhq</a></p>
<p><a href="http://www.worldfirst.com/blog/wp-content/uploads/2011/12/This-is-money-5-12-2011.jpg" ><img class="alignright size-medium wp-image-6067" title="This is money 5-12-2011" src="http://www.worldfirst.com/blog/wp-content/uploads/2011/12/This-is-money-5-12-2011-300x267.jpg" alt="" width="300" height="267" /></a></p>
<a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-5-december-2011/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a> e64c42cdda509545a9ee0aefaca45a8f (38.107.179.212) <a href="http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-5-december-2011/#comments"  title="to the comments">To the comments</a>, Author: <a href="http://www.worldfirst.com"  >nick</a>]]></content:encoded>
			<wfw:commentRss>http://www.worldfirst.com/blog/currency-transfer-news/world-first-in-the-press-this-is-money-5-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

